
Kuumutuspõleti düüs prop. 7100l/h (dia.35mm)
26,90 €
Laos
Laokood
2290-4H
Features :
* Specifically designed flame release slots prevent forced flash back of oxy / fuel gas.
* Use with 2393 stainless steel heating tube.
* Assemble with F-43 mixer and 43-2 torch handle.
Specification :
OXY-PROPANE
* Specifically designed flame release slots prevent forced flash back of oxy / fuel gas.
* Use with 2393 stainless steel heating tube.
* Assemble with F-43 mixer and 43-2 torch handle.
Specification :
OXY-PROPANE
TIP SIZE | OXYGEN | PROPANE | HEAT OUTPUT | ||
PRESSURE (Kg/Cm2) | FLOW (LT./min.) | PRESSURE (Kg/Cm2) | FLOW (LT./min.) | (Calories/Hr.) | |
2290-1H | 1 ~ 2 | 4.000 ~ 7.000 | 1/2 | 1.000 ~ 2.000 | 22.3x106 ~ 44.6x106 |
2290-2H | 2 ~ 3 | 5.900 ~ 12.800 | 1/2 | 1.500 ~ 3.200 | 33.5x106 ~71.4x106 |
2290-3H | 3 ~ 4 | 8.500 ~ 22.900 | 1 | 2.200 ~ 5.700 | 49.0x106 ~ 127.1x106 |
2290-4H | 4 ~ 5 | 14.200 ~ 28.400 | 1 | 3.600 ~ 7.100 | 80.3x106 ~ 158.0x106 |
2290-5H | 5 ~ 6 | 17.000 ~ 39.700 | 1 ~ 2 | 4.300 ~ 10.000 | 96.0x106 ~ 223.0x106 |
| Ühik | tk. |
|---|

